Résultats de l'IronMan 70,3 de Nice - L - 2019 - édition du 08-09-2019

Résultats produits par

IronMan

Clt Clt/F Temps Nom Club GA Clt/GA Détails
2591 05:31:32 Aaltonen Seppo MV5 19
3460 05:54:07 Abano Gino MV1 499
2706 05:34:25 Abarca Herman MS3 395
1341 05:06:04 Abarzua Vergara Hugo MV1 204
2974 454 05:41:01 Abascal Menocal Clara FV1 65
432 04:44:07 Abbot Eric MS3 93
3010 467 05:41:57 Abdalla Juana FS4 85
2008 05:19:47 Abecassis Eric MV3 137
2989 05:41:22 Abecassis Marc MV4 109
2926 05:40:04 Abedum Delima Ernesto MV4 103
786 04:54:27 Abel Georg MS4 182
1897 05:17:34 ABIDO CAMARGO MV1 318
1913 05:17:49 ABREU BARBOSA MV2 217
2822 05:36:58 ACdAaRmLsO SMark MV3 245
755 04:53:27 Acevedo Eduardo MS3 167
2388 235 05:26:54 Acford Kylie FS3 58
2958 05:40:39 ACHARD Garry MS4 465
3251 05:48:21 Acuna Seery Juan Ignacio MV2 417
2962 448 05:40:40 Adair Audra FV1 64
4698 06:54:51 Adam Jacques MV6 53
1808 05:15:38 ADAM Jean-François MS3 321
4650 1508 06:49:05 Addis Barbara FV4 81
2119 05:21:43 ADELL REVERTER MV2 249
2861 05:38:07 Aden Jeff MV2 373
4199 06:21:41 Adler Anthony MV6 35
4725 1563 06:57:25 Adler Birgit FV3 162
3779 883 06:04:48 Adriaens Emma FS2 127
760 04:53:40 ADRIAENS JOE MS3 168
967 04:58:38 Aerden Danek MV2 66
6 04:01:14 Aernouts Bart MPRO 6
3927 06:09:56 Aeschlimann Pascal MV2 467
1938 05:18:19 AFeHrYenEaEn-LdAo BART Gérald MV2 222
3963 998 06:11:20 AFeNrAm aKyAeRrI NJuAlia FV1 168
1791 05:15:11 Affanni Santiago MV1 302
1102 05:01:03 Agius Rudolph MV1 147
4756 1588 07:00:16 AGnAgISelSikEaR RENATE FV4 93
1485 05:08:52 Agnelli Diego MV1 236
1424 05:07:46 AGNELLI UMBERTO MV2 133
2759 05:35:37 Agnello Emiliano MV2 360
1303 05:05:24 Agntuoenriroe Mathieu MV3 57
4720 1560 06:57:03 Aguiar Fernanda FV2 208
992 04:58:58 Aguilar Oliver MS3 221
3802 897 06:05:38 Aho Lori FV3 50
1606 05:11:14 Aichholzer Hannes MV3 84
1883 05:17:04 Aida Hiroyuki MV1 313
3237 583 05:47:50 Ait Kabboura Kiram FV1 93
2610 297 05:32:03 Aitken Henrietta FS4 50
2123 05:21:46 AKantlionnoiwoski Piotr MV2 250
3434 688 05:53:27 Akerberg Susanne FV3 29
1013 04:59:31 Akesson Albin MS3 224
583 04:48:49 AKHIDOV Konstantin MS2 127
4980 1747 07:40:19 AKrning Ingrid FV5 74
4841 1643 07:11:19 Al Alawi Rana FS2 189
3737 06:03:00 Al-Thuwaini FAHAD MS4 495
1770 103 05:14:57 Alanis Fatima FS1 11
2554 05:30:49 ALBANESE JASON MV1 419
2521 273 05:29:57 ALBER Barbara FV3 9
4700 1546 06:55:05 Alberico Jessica FS3 236
2147 05:22:03 Albrecht Bernd MV5 11
1595 05:11:01 Albrektsson Johan MS3 302
1074 05:00:28 Alcala Ordonez German MV1 139
148 04:33:04 Alcaraz Vicente Antonio MS4 17
2913 425 05:39:42 Alcorn Jenny FV5 1
4134 1121 06:18:00 Alcorn Kimberly FS2 155
1947 05:18:29 Aldegheri Sergio MV3 127
3950 991 06:10:53 Aldinger Carolin Anne FS4 184
3286 605 05:49:26 Aldous Vanessa FV2 58
4664 1519 06:50:19 Alejandra Tejada Moreyra FS1 85
1203 05:03:23 Aletti Florian MS4 280
1542 05:09:56 Alexander Zhukov MV1 252
342 04:41:43 ALEXANDRE Adrien MS2 79
3655 05:59:56 Alfonzo-Larrain Roberto MV4 165
4672 1526 06:50:55 Alhaji May FS4 239
3245 588 05:48:04 Alice Nattero FS3 120
4694 1543 06:53:50 ALLEN CASSADY FS2 185
2395 237 05:27:07 Allen Dionne FS3 59
4968 07:36:39 Allen John MV7 29
950 04:58:20 ALLEN Mats MS2 163
2999 05:41:34 ALLEN MATTHEW MS4 468
3725 857 06:02:26 Allgire Jacquie FV4 25
1180 05:02:55 Allica Josu MV2 96
4930 1709 07:27:49 Allison Theresa FV3 185
1553 05:10:11 Almeida Diogo MS4 333
4148 06:18:35 Alrefae Abdullah MS4 506
4547 06:40:55 Alsop Park MV5 105
2850 397 05:37:47 Alster Mathilde FS2 64
4865 1660 07:15:20 Altayeb Dina FV2 222
2754 354 05:35:33 Altenbeck-Zorn Melanie FS3 80
3794 894 06:05:24 Alvaeus Sara FV3 49
3905 961 06:09:10 Alvarez Claudia FV1 161
606 04:49:28 ALVAREZ FEDERICO MS3 131
2155 05:22:16 Alvarez Joaquin MV1 354
3064 05:43:02 Alvarez Rodriguez Bernal MV3 267
371 04:42:27 ALVIM THIAGO MS4 70
1782 05:15:06 ALZATE ALEJANDRO MV1 298
810 04:55:00 Alzate Ramirez Jonathan MS3 181
3630 796 05:58:59 Amadee Nicolaas FS3 153
2792 05:36:20 Amann Joachim MV4 89
392 04:43:01 AMARAL HORTA MS3 82
17 04:08:40 Amberger Josh MPRO 17
1490 05:08:57 AMENDOEIRA Patrick MS3 291
1738 05:14:18 AMES TAYLOR MS3 313
3667 06:00:25 AMESTOY LAURENT MV3 308
1907 05:17:41 Amey Steven MV1 319
315 04:40:34 AMnctCoonriomack Josh MS2 74
1422 05:07:40 AMnirdornes Charles MV1 221
2696 05:34:10 Amor Rafael MV1 434
198 04:35:50 Amparan Corrale Xabier MV1 11
4657 06:49:53 AMTHOR GILBERT MV4 206
2765 360 05:35:43 AMUAGSUIPS TMAIREIA FS3 82
4041 1055 06:14:10 Anasson Alexandra FS3 188
787 04:54:32 Anastas Panchenko MS3 176
1522 05:09:29 Ancelin Dominique MV3 75
2487 05:29:03 Anders Craig MV1 408
4763 1593 07:01:25 Andersen Leionie FV4 95
2476 05:28:52 Anderson Bill MV2 314
2612 298 05:32:09 Anderson Caroline FV4 4
4948 1726 07:31:14 Anderson Diane FV5 68
4363 1290 06:29:43 Anderson Kerri FS3 214
4970 1740 07:37:24 Anderson Lynda FV2 235
4510 1399 06:38:31 Anderson Pam FV1 238
691 04:51:52 Anderson Stuart MV2 38
884 04:56:37 Andersson Dennis MS2 158
4207 1174 06:21:57 Andersson Mia FV1 197
1056 05:00:14 Anderton Daniel MS2 169
2442 05:28:14 Ando Hayato MV1 402
4324 1261 06:27:25 Andonegui Cristina FV3 103
2949 05:40:32 ANDRADE NUNES MS3 412
4836 1639 07:10:45 André Catherine FV5 51
114 04:30:30 ANDRE Valentin LEVALLOIS TRIATHLON MS3 17
3953 06:11:05 Andreev Dmitriy MS4 501
2168 181 05:22:27 Andres Gabriele FV2 11
986 38 04:58:55 Andrew Sidney FS1 1
2629 05:32:33 Andries Fourie MV2 338
1040 05:00:03 ANESA MATTIA MS4 247
542 04:47:45 Anfimov Maksim MS4 123
3210 569 05:46:57 Anfimova Nadezhda FS4 103
1586 05:10:49 ANGEL BALLESTIN MS3 299
2132 05:21:52 Angelastri Sandro MV5 10
2756 05:35:34 ANGELO BASTOS DE MV4 87
1539 05:09:49 ÂNGELO LUCAS MS2 211
11 04:05:08 Angert Florian MPRO 11
3175 553 05:45:54 ANGOTTI CUCOLO FS4 101
2435 05:28:06 ANHOLD JOHN MV5 17
4439 1345 06:34:21 Anley Megan FS1 74
4290 1234 06:25:52 Anna Fritz FS4 213
4062 06:14:46 Annabel Bruce MV6 29
776 04:54:03 Anné Filip MS2 152
1756 102 05:14:33 Ansoborlo Mathilde FS2 15
1250 05:04:17 Antheaume Benjamin TEAM LABEGE TRIATHLON MS3 251
819 04:55:12 anthony hughes MV1 91
1804 05:15:31 Antonio Pruna MS4 371
2222 05:23:37 Antonopoulos Alexandros MV1 366
4944 1722 07:30:32 AOKI MIDORI FV5 67
2807 05:36:40 Aoki Mutsumi MV3 243
295 04:39:57 APaIEsRtoTreZA E nArSicIoER MV1 20
3945 06:10:36 APleforknisnos Daniel MV5 76
4754 1586 07:00:13 APPEZZATO RITA FV3 164
8 04:02:15 Appleton Sam MPRO 8
801 04:54:49 ARAGAO QUEIROZ DE MS4 188
4166 1145 06:19:39 Araujo Daniela FS3 198
2576 05:31:13 Araujo Wagner MS4 443
3431 687 05:53:25 ARBULU Denise FS3 130
3349 639 05:51:15 Archer Jane FV2 65
4115 1106 06:17:25 Archibald Rebecca FS2 153
3838 916 06:06:44 Arcoverde Cavalcanti FS4 168
849 04:55:44 ARDOUIN Florent MV2 54
4311 1253 06:26:54 Arena Nancy FV3 102
338 04:41:29 Arentz Finn MS1 34
1996 140 05:19:30 ARGUIJO CLAUDIA FS1 15
3720 853 06:02:16 ARgunthieesrfkoard Tammy FV2 95
3780 884 06:04:48 Ariely Sonya FV3 48
1584 05:10:46 ARISTIZABAL JUAN MS3 298
4900 1683 07:21:10 Arjeh Lama FV1 277
2672 317 05:33:38 Arko Rochelle FV2 24
3408 674 05:52:51 Arlander Bodil FV4 9
1409 70 05:07:26 Arlom Hannah FS3 9
2384 05:26:50 Armendariz Alejandro MV3 190
2750 350 05:35:23 ARMIROLI Morgane FS2 55
634 04:50:07 Arnau Alvarez Jose MS4 144
3284 604 05:49:24 ARnedhrlienegaer Anja FS3 124
1166 05:02:35 ARNOLD CHRISTOPHER MS4 272
1299 05:05:22 Arnström Erik MV1 195
1851 05:16:29 Arnulf Adrien MS3 326
3302 05:50:00 ARnyltaonndio Matthew MV1 484
286 04:39:47 ARRATIVE SEBASTIAN MS3 56
2015 145 05:19:53 ARRILLAGA Mireia FS3 34
1435 05:07:58 Arseneau Marc MV3 68
38 04:18:18 Ascenco Santiago MPRO 34
2979 455 05:41:12 ASEDIRFIEARNTA Emilie FS4 81
3088 506 05:43:24 ASgounialar Kathryn FV1 74
676 04:51:24 Ashdown Aaron MS3 149
1138 05:01:55 Askengren Albert MS1 70
4328 1265 06:27:32 ASldartitaenrya Marie FV1 215
1288 05:05:06 Aspillaga Cristián MV1 192
1000 04:59:15 Astigarraga Asier MV2 70
4208 06:22:01 ATARIT UYRUO-NAN MV1 523
3996 06:12:36 ATSUSHI SAKATA MV2 470
2885 05:38:51 Atterving Mats MV4 99
1002 04:59:17 ATTINAULT Remi ASTRE CREILLOIS MV1 124
1772 05:14:58 ATULELLXA CNHDAERLES MS4 368
1478 05:08:47 AUDERSETZ Stephan MS4 319
1202 05:03:21 Audoin Florent MS2 187
4237 1194 06:23:08 Audrade Monica FV2 151
3863 936 06:07:40 Aued Lysa FV1 154
1582 05:10:44 Auger Vincent MS1 84
1251 05:04:17 Augusto Jorge MV2 110
1023 04:59:41 Aumagy Nicolas EQUIPE CMI MS3 226
426 04:44:01 Aumann Rainer MV2 15
4748 1582 06:59:33 Aung-Holebrook Aye Thiri FV1 266
3984 1016 06:12:10 Aust Vikki FS3 183
2642 05:32:54 Austin Brendan MS2 253
4283 06:25:19 AUSTIN JOHN MV6 38
1021 04:59:36 Autenrieth Christian MS4 243
4361 1289 06:29:39 AUVRAY MOYON Elfrid FV2 167
2146 177 05:22:01 AvaNnA h LaUuwIZaAert valerie FV1 18
1057 05:00:14 AVARGUES Guillaume U.S. CAGNES TRIATHLON MS2 170
1416 05:07:36 AvaZnA ReIAnSsburg Jazz MV1 218
3992 1023 06:12:31 Avendaño Claudia FV1 170
1880 05:17:02 Avery Jason MS4 380
2694 05:34:09 AVIS STEPHANE MV1 433
1849 05:16:28 Avrillon Pierrick MS2 229
4707 1552 06:55:37 Awad Abed Maria Desiree FV5 38
661 04:51:03 AWnadlloimnia nn Patrick MV2 35
587 04:48:51 AWsaqluteinr azi Sebastian MV2 31
2565 05:31:00 Axford Dale MS4 441
630 04:49:56 AYMON Romain MS1 50
2504 05:29:20 Azcárate Ayerra José MV2 317
15 04:07:23 Azevedo Filipe MPRO 15
1928 05:18:11 Azzarello Jacob MS2 235
304 04:40:16 B Aardtrleiettn David MS4 53
643 04:50:33 BACCILI Alexandre MS4 147
3143 534 05:44:49 Bach Jennifer FV1 82
887 35 04:56:38 Bachelder St-Pierre FPRO 30
842 04:55:35 Bachmann Gerald MV4 4
3191 558 05:46:33 Bachmann-G. Birgit FV3 22
2503 05:29:20 BACON Robert MV1 410
1063 05:00:18 BACZEWSKI Douglas MS2 171
2891 05:39:05 Baddour Nicholas MV2 377
4092 1089 06:16:19 Bade Alexandra FV1 186
911 04:57:15 Badia Calderon Josep MS2 161
2669 316 05:33:34 Bado Elenora FS4 52
3255 05:48:31 BADUNA DAMIAN MV1 481
59 04:23:40 Baelde Sybren MS1 8
3374 05:51:49 BAeNsTtOvinNaY Michael MS4 481
4123 1111 06:17:49 Baeuerle Ulrike FV5 12
360 04:42:14 BAGHIONI Joseph MS3 75
3718 06:02:11 Bagliotto Edward MV2 453
299 04:40:02 BAHEUX Tony LES TRITONS MELDOIS MS4 51
2485 05:29:02 BAIG Nihal Ahamad MS2 250
282 04:39:38 BAileckjaenld Mrooritz MS1 31
2081 05:21:01 Baillet Olivier Pierre Rene MV2 243
1126 49 05:01:32 BAILLY Alexia FS2 2
505 04:46:19 Baima Besquet Denis MS4 112
435 04:44:13 Bainotti Pablo MS2 98
252 04:38:17 BAKER ADAM MS3 47
4105 06:17:06 Baker Anthony MV2 475
3405 05:52:48 Ball Byron MS4 483
2121 05:21:45 Ball Gregory MV4 51
3170 548 05:45:48 Ball Katie Jayne FS2 86
3280 05:49:16 Bamber Steven MV4 128
2726 345 05:34:59 BAnatnaeil-lCerh aMrlaotthteilde FS3 76
3955 06:11:07 Bancroft Chris MS3 439
4981 1748 07:40:45 Bandur Michelle FV3 189
4746 1580 06:59:29 BAÑOS LAURA FV5 42
3465 702 05:54:13 BANZON LYLLIAN FS3 134
130 04:31:28 Baracchi Umberto MS3 20
1933 05:18:15 Barahona de Andres MV2 221
4080 06:15:33 Baran Can MS3 444
3624 791 05:58:48 Barbara Muller PUISSANCE 3 COURNON FV1 131
3746 868 06:03:19 Barbeau Virginie FS4 159
3439 689 05:53:37 Barber Jacqueline FV1 114
4204 1172 06:21:45 Barber Nicole FV2 143
2326 05:25:50 Barber Zach MV2 282
2142 176 05:21:59 BARBOSA DE OLIVEIRA FV1 17
5030 1777 08:09:26 BARBOSA INÊS FV4 116
1236 05:03:59 BARBOZA LUCAS MS4 286
4019 1042 06:13:14 BARCELLONA FS4 191
3433 05:53:27 Barclay Charles MV4 141
2438 05:28:10 Bareuther Frank MV4 71
464 04:45:12 Bargues Sylvain LA CIOTAT TRIATHLON MS4 98
4673 1527 06:50:58 Barnes Guylaine FV3 158
896 04:56:57 Barnett Brandon MS4 213
1085 44 05:00:45 Barnett Lauren FPRO 35
1285 05:05:00 Barounig Bernd MV1 190
1982 05:19:12 Barquero Erick MV1 332
1826 111 05:15:59 Barrera Anduaga Maria FPRO 41
1300 05:05:24 BARRIA CARLOS MV1 196
2863 401 05:38:13 Barth Sonja FV1 53
704 04:52:10 Barthe Nicolas ALBI TRIATHLON MV2 42
2080 05:21:00 Bartleman Thomas MS2 242
1390 05:06:58 Bartlog Nikos MV2 129
851 04:55:55 Bartolome Buil Mario MS4 201
1295 05:05:15 Bartolotta Giorgio MV1 194
4901 1684 07:21:18 Barton Charlotte FV2 228
3215 05:47:14 Barton Dalton MS2 256
2281 05:24:48 Barton Kevin MV2 275
4912 1693 07:23:29 Bartoshesky Leslie FV5 60
2776 366 05:36:04 Bartsch Vanessa FV1 44
1067 05:00:23 BAS Guillaume MS3 230
487 04:45:44 Basel Jörn MS4 106
3696 842 06:01:06 Basson Linda FV1 139
1602 05:11:09 BASTOS ADRIANO MV1 263
2034 147 05:20:10 Batey Natalie FS3 35
2254 05:24:24 Batista CLEBIO MS4 409
2598 05:31:40 Batter Brad MV4 80
1777 05:15:01 Battista Emiliano MV1 295
5029 1776 08:08:15 Battle Leslie FV3 192
846 04:55:39 Bauchet Julien TOULOUSE TRIATHLON MS4 199
337 04:41:24 Baud Jerome MS3 71
2387 05:26:54 BAUER JUSTIN MV1 392
2729 05:35:01 Bauer Rene MV1 438
209 04:36:23 Bauer Sandro MS3 36
1972 135 05:19:01 Baumann Coralie FS3 29
71 04:26:10 Baumann Gian-Andri MS1 12
52 04:21:56 BAUMANS Axel MS1 5
2337 05:26:05 Baumgartner James MS1 101
380 04:42:44 Baxter Graham MV3 5
2412 05:27:28 Bayliss Alan MV3 193
3026 05:42:19 Bayly Arturo MV3 259
3882 947 06:08:27 BAYSSAT Pascale FV4 31
2148 05:22:04 Bean Craig MV3 160
1127 05:01:33 Beaney Steve MS4 262
4444 06:34:34 Beattie Keith MV2 493
1742 100 05:14:21 BEAUCHET Adeline LA ROCHELLE TRIATHLON FS4 9
3883 948 06:08:28 Beaudin Amanda FV1 158
533 04:47:17 Beaufort Pierre MV1 44
1819 110 05:15:49 BEAUREPAIRE Aurelie FS4 12
2126 05:21:48 BEBIAK JEREMY MS4 400
4617 06:46:06 Becerra Juan MV2 497
3169 05:45:46 Beck Kipsan MV2 408
942 04:58:09 Becker Markus MS3 212
826 04:55:18 Becker Phillip MV2 51
3758 874 06:03:58 becu anne FV3 45
2343 228 05:26:09 Bednar Julianna FS3 55
2227 197 05:23:42 Bedorin Giulia FS3 46
1232 05:03:57 Beeby Simon MS4 285
2291 05:25:02 Beehler Thomas MV3 182
3028 478 05:42:19 BEGO Christelle FV2 39
1010 04:59:26 Behle Tobias MV2 72
1350 05:06:15 Beilby Ollie MS4 301
1287 05:05:01 Belair Christian MV1 191
436 04:44:13 BELEFFI Jordan MS2 99
3811 06:05:54 Belhumeur Marc MV4 176
3997 1026 06:12:36 BELINI FLAVIA FS4 189
4424 1332 06:33:14 Bell Jane FV5 26
945 04:58:12 BELLAGUARDA ANDRE MS4 224
2273 212 05:24:42 Bello Zoe FS1 23
3113 05:44:12 Belt Jeff MV2 401
908 04:57:11 Benard David ANILLE BRAYE TRIATHLON MV1 104
3650 812 05:59:49 Benault Marie-Benoît TEAM LIFETRI FS2 120
3785 06:05:03 Bender Ariel MV2 460
4379 1302 06:31:04 Bennet-Poole Lucy FV2 169
4605 1475 06:45:12 Bennett Anne FV3 148
3089 05:43:25 Bennett Jeff MV3 271
3283 05:49:22 BENNETT PETER MV3 287
2505 05:29:21 Bennis Hicham MS4 433
1615 05:11:32 Bensaltana Salim MS4 346
3344 636 05:51:09 BENSE Delphine FV1 101
2397 05:27:08 Benshoof Bryan MV2 296
2912 424 05:39:42 Benson Melanie FS4 73
1052 05:00:11 BENVENUTO EZEQUIEL MV1 131
3874 06:08:06 BENZAKENE ALAIN MV4 186
1155 05:02:18 Bercier Jean-Philippe MS3 241
3648 05:59:44 BErDoUuAwRerD OD eJrOekRGE MV3 307
3082 502 05:43:14 Bergkulla Nina FV2 45
4139 1126 06:18:16 Berglund Ulrika FV3 83
2688 05:34:05 Bergman Bryan MV2 351
3228 579 05:47:27 Bergsma Berber FS2 92
3270 596 05:48:59 Bergström Sara FV2 56
4448 1350 06:34:52 BERMUDEZ JUNCA FS3 222
3320 625 05:50:39 Bermudez Martind FV1 98
3111 516 05:44:07 Bernard Brenda FS3 106
2151 05:22:11 Bernardelli Paul MV1 353
2730 05:35:02 Bernardi Shawn MV2 357
2139 05:21:57 Bernhard Anton MV3 158
671 04:51:12 BERNOU Jérôme TRIATHLON TOULOUSE METROPOLE MS4 150
1470 05:08:36 Bernström Oskar MV1 233
2011 144 05:19:51 Berntsen Gunhild FV1 10
1188 05:03:02 Berntsen Magnus MS4 276
4590 1462 06:44:08 Berod Brigitte FV4 76
3532 05:56:11 Berry Paul MV6 16
3783 06:05:02 Berry Peter MV1 512
553 04:48:04 Bertaccini Luca MS4 129
830 04:55:20 Berthelot Manuel MV2 52
2026 05:20:05 BERTHOU JERKER MV1 339
2710 335 05:34:32 Bertucci Gisele FPRO 43
1813 05:15:42 BERTUZZI Olivier CLUB BPC NANCY MV2 203
2264 209 05:24:33 Best Nicole FV3 4
4229 1188 06:22:44 Betancourt Jeniffer FV3 91
2771 364 05:35:55 Betche Josephin FS2 58
81 04:27:10 BETHENCOURT Damien LILLE TRIATHLON MS2 10
4645 1505 06:48:43 Betts Fiona FV2 199
2502 05:29:20 Beukes Pieter MS4 432
4655 1511 06:49:35 BGrIeNiEdeTnHbach Steffi FV3 154
233 04:37:28 Bianchi Mattia MS4 34
3923 975 06:09:39 Bibza Jessica FV3 58
461 04:45:07 Biegala Marek MS4 97
4050 1062 06:14:22 Bilard-Campion Armelle FV3 71
1834 113 05:16:07 BILATO CAROLINA FS3 23
1785 05:15:08 Bilbao Ovidio MV1 299
3656 815 05:59:56 Bilich Sara FS1 57
1153 05:02:14 Billig Rainer MV4 9
1402 05:07:18 Billikopf Philip MS3 276
3672 825 06:00:29 BILLY TIZIANA FS2 121
1211 05:03:27 Billyard Mark MS3 249
357 04:42:11 BIRCH AARON MS3 74
4728 1565 06:57:33 BIRDSEYE KIM FV4 88
1122 05:01:28 Birke Christian MS4 261
4976 1745 07:39:25 BISHOP LOUISE FV1 280
1261 55 05:04:25 Bishop Sarah FS4 2
3163 546 05:45:32 Bishop Victoria FS2 85
2977 05:41:09 BITTENCOURT MS4 466
1588 05:10:54 Biz Michael MV1 260
4029 1047 06:13:31 BJEeNckNeInFsEtrRater Natalie FS4 192
531 04:47:14 Bjorli Erik Marki MV2 25
4596 1467 06:44:30 Blackford Kirsty FV3 144
4576 1449 06:42:55 Blacklock Emma FV1 249
1119 05:01:26 Blagg Matthew MV1 152
132 04:31:33 BLAKE Dan MS4 10
4557 1436 06:41:41 Blamick Karen FV4 72
2915 427 05:39:47 Blanco Arriola Lucia FV1 57
1420 05:07:39 Blanco Richard MV3 67
1125 05:01:31 Blanshard Tom MS3 236
4352 06:29:09 Blanton Diego MS2 267
4723 06:57:13 BLATT KEVIN MS1 116
5003 1761 07:48:15 Blicher Anette FV5 78
1971 05:19:01 Blocki Javier MV1 330
1560 05:10:18 BLOELZMANIROO Michael MS4 337
3491 05:55:01 Bloemhof Johan MV5 46
3308 05:50:05 Bloomfield Cameron MV1 486
2090 05:21:10 Bluhm Tim MS1 96
4551 1431 06:41:21 Blum Brandice FV1 246
4 03:59:21 Blummenfelt Kristian MPRO 4
4098 1093 06:16:37 BMOÔNGICIOAVANNI KATE FS4 198
1652 05:12:29 Bobadilla Leonardo MV1 271
3617 05:58:34 BOCCARRATO MV3 306
1451 05:08:14 Bodas Rodriguez-Peña MV2 140
1368 05:06:31 Bode Stephen MV2 124
195 04:35:26 Bodic Francois SAINT AVERTIN SPORTS TRIATHLON 37 MS4 26
1645 05:12:17 Bodin Frederic ASPTT STRASBOURG TRI MV1 269
1011 04:59:27 Boehm Karl MS4 241
1771 05:14:58 BOGDANOV MS4 367
2762 05:35:40 Bogdanov Sergey MV5 21
800 04:54:48 Boisgontier Jean-Philippe COMPIEGNE TRIATHLON MV1 85
658 04:50:58 Boissenin Stephane T.O.A.C TOULOUSE AEROSPATIALE MV1 60
582 04:48:46 Boivin Nicolas TRIATH`LONS MS3 125
1732 05:14:11 Boldú Enrique MV3 99
2367 05:26:37 Boldvik Håvard MV2 291
1344 05:06:08 Bole Stephan POISSY TRIATHLON MV3 61
4447 06:34:49 Bolling Richard MV5 100
1926 05:18:11 Bollinger Conor MS2 233
1359 05:06:24 Bolstad Sondre MS4 302
4780 1603 07:03:33 BOLTEN Robin FS1 91
2473 260 05:28:50 Bolzli Petra FS4 39
1193 05:03:09 Bombardelli Patrick MS4 278
619 04:49:37 Bombonati Niccoló MS3 137
1975 05:19:03 Bond Nigel MV2 227
1415 72 05:07:34 Bonde Line FS2 8
4613 1482 06:45:45 BONETTI DA SILVEIRA FS1 82
1989 138 05:19:17 Bonfanti Monica FV1 9
766 04:53:49 Bongi Nick MS1 58
1475 05:08:44 BONNELLE Benoit MV1 234
941 04:58:04 Bonnette Jonathan MV1 110
3675 827 06:00:34 Bonneville Kasha FS2 122
2483 05:28:57 Booij Jason MS3 378
3564 05:57:14 Boon Kiang Chan MS3 432
4869 1662 07:15:40 Boonlue Utra FS4 247
2551 05:30:43 BORD THOMAS MS4 440
1649 05:12:27 Bordin Luca Daniele MV1 270
3847 924 06:07:04 Bordoni Sandra FV4 28
1503 05:09:10 Borges Cunha Mauricio MV2 148
2322 05:25:43 Borges Maximilian MV3 186
4549 1429 06:41:01 Boris Meredith FS4 229
3414 679 05:52:56 BORN Monika FV1 111
1925 05:18:10 Börner Markus Günther MV1 324
881 04:56:34 BOROWIAK Rafal MS4 208
764 04:53:43 Borton John MS3 170
708 04:52:12 Boschetti Mattia MS3 154
37 04:18:05 Bosmans Lukas MS3 1
2662 312 05:33:22 BOSSI GIULIA FS2 47
2567 05:31:01 Botti JP MS4 442
549 04:47:57 Bottura Orazio MV2 27
1924 130 05:18:09 Boulmeti Evgenia FS3 28
1891 05:17:23 Boulton Rusell MV1 317
1442 05:08:02 BOURDET Maxime AVIGNON LE PONTET TRIATHLON MS3 281
574 04:48:33 Bourke Kirby MS3 121
1674 05:12:49 Bousmanne Marc MV2 183
2037 05:20:15 BOUTELET Pascal MS3 349
954 04:58:25 Bouvet Jules MS2 164
2701 330 05:34:16 BOVET Laure FS2 51
21 04:10:18 Bowden Adam MPRO 21
3093 509 05:43:28 Bowerman Caitlin FS2 79
4890 1674 07:18:14 BOWERS SUSIE FV5 57
2089 05:21:09 Bowman Sean MV1 350
4703 1548 06:55:19 Box Terri-Ann FV2 206
1787 05:15:09 Boyd Ben MV1 300
1330 05:05:52 Boyd Ben MV1 203
3616 788 05:58:29 Boyle Marie FV3 40
4488 06:37:02 BRADBURY ALEX MS2 268
3355 05:51:25 Bradbury Paul MV4 137
1569 81 05:10:30 Bradley Samantha FV2 1
2420 05:27:35 Braga Benjamin MS3 372
4428 1335 06:33:22 Brain Maria FV3 116
2647 304 05:32:57 Bramwell Annabelle FS2 44
350 04:41:57 BRANDAO RAFAEL MV1 29
1741 05:14:21 Brandmiller Peter MV4 28
1058 05:00:14 Brandt Erick MV1 133
3586 05:57:50 BRANDT MARK MV4 161
4906 1688 07:22:42 BRANNON LYNN FV3 179
1868 05:16:46 Brass Kerri MV3 120
4806 07:06:28 Braun Bill MV7 17
1149 05:02:09 BRAUN TOBIAS MS2 179
889 04:56:41 Bravo Dueñas Roman MS2 159
3055 491 05:42:54 BRAYBROOK KATE FS4 92
670 04:51:11 Braz Leonardo MS4 149
1563 05:10:23 BREA LEONARDO MV1 257
4348 1279 06:28:55 BREALEY STEPHANIE FS4 215
1255 05:04:21 BREAULT Ted MV3 50
4788 07:04:15 Brechbuehler Peter MV6 61
1978 05:19:07 Breffle Barry MV2 228
4642 1502 06:48:25 Bremner Jane FV5 32
758 04:53:37 BReonsja Lmuicniano MS4 174
3001 463 05:41:37 Breslin Rachel FS3 97
2988 459 05:41:20 Bretherick Jos FS4 82
3597 05:58:04 BRETNACHER MANUEL MV2 446
1903 05:17:38 BRETON Pierre MV3 125
3130 525 05:44:32 Brett Lee FV1 78
4039 1053 06:14:05 Brewer Ashley FV1 180
5006 07:50:03 Brewer Kevin Paul MV7 35
2546 05:30:36 Brewster Daniel MS4 439
